All-Star Payout
PAA Bass Pro Shops All Star Series Payout
| Place | Payout | ||
|---|---|---|---|
| 1 | $45,000 | ($40,000 Nitro/Mercury/TH Marine Package + $5,000 cash) | |
| 2 | $7,000 | ||
| 3 | $6,000 | ||
| 4 | $4,320 | ||
| 5 | $3,320 | ||
| 6 | $3,120 | ||
| 7 | $2,995 | ||
| 8 | $2,920 | ||
| 9 | $2,855 | ||
| 10 | $2,820 | ||
| 11 | $2,770 | ||
| 12 | $2,720 | ||
| 13 | $2,620 | ||
| 14 | $2,595 | ||
| 15 | $2,570 | ||
| 16 | $2,550 | ||
| 17 | $2,500 | ||
| Event Big Bass | $1,500 | Humminbird/Minn Kota Product | |
| Total Payout | $100,175 |





