Season Series Points
| 2010 PAA Bass Pro Shops Tournament Series Presented by Carrot Stix Point Standings |
||||||||
| Last Updated on August 16, 2010 | ||||||||
| Current | Prior |
Last Name | First Name | Lake Cherokee | Lake Norman | Lake Tawakoni | Table Rock | Points |
| 1 | 8 | Montgomery | Andy | 185.45 | 183.67 | 369.13 | ||
| 2 | 1 | Biffle | Tommy | 200.00 | 165.31 | 365.31 | ||
| 3 | 21 | Evers | Edwin | 161.82 | 200.00 | 361.82 | ||
| 4 | 14 | Martens | Aaron | 174.55 | 181.63 | 356.18 | ||
| 5 | 20 | Quinn | Jason | 163.64 | 189.80 | 353.43 | ||
| 6 | 32 | Fukae | Shinichi | 141.82 | 191.84 | 333.65 | ||
| 7 | 18 | Rowland | Zell | 167.27 | 163.27 | 330.54 | ||
| 8 | 7 | Thrift | Bryan | 187.27 | 138.78 | 326.05 | ||
| 9 | 24 | McClelland | Mike | 156.36 | 169.39 | 325.75 | ||
| 10 | 15 | Lefebre | Dave | 172.73 | 151.02 | 323.75 | ||
| 11 | 39 | Baumgardner | Chris | 129.09 | 193.88 | 322.97 | ||
| 12 | 28 | Wolak | Dave | 149.09 | 173.47 | 322.56 | ||
| 13 | 40 | Omori | Takahiro | 127.27 | 187.76 | 315.03 | ||
| 14 | 10 | Morgan | Andy | 181.82 | 132.65 | 314.47 | ||
| 15 | 17 | Hendrick | David R. | 169.09 | 144.90 | 313.99 | ||
| 16 | 26 | Kriet | Jeff | 152.73 | 161.22 | 313.95 | ||
| 17 | 12 | Hallman | Bradley | 178.18 | 134.69 | 312.88 | ||
| 18 | 25 | Grigsby | Shaw | 154.55 | 153.06 | 307.61 | ||
| 19 | 49 | Defoe | Ott | 110.91 | 195.92 | 306.83 | ||
| 20 | 42 | Menendez | Mark | 123.64 | 171.43 | 295.06 | ||
| 21 | 16 | Faircloth | Todd | 170.91 | 120.41 | 291.32 | ||
| 22 | 19 | Browning | Stephen | 165.45 | 116.33 | 281.78 | ||
| 23 | 2 | Lane | Bobby | 196.36 | 83.67 | 280.04 | ||
| 24 | 6 | Allen | Harold | 189.09 | 89.80 | 278.89 | ||
| 25 | 55 | Eaker Sr. | Guy | 100.00 | 177.55 | 277.55 | ||
| 26 | 11 | Howell | Randy | 180.00 | 95.92 | 275.92 | ||
| 27 | 3 | Auten | Todd | 194.55 | 77.55 | 272.10 | ||
| 28 | 50 | Ashley | Casey | 109.09 | 159.18 | 268.27 | ||
| 29 | 65 | Gagliardi | Anthony | 81.82 | 185.71 | 267.53 | ||
| 30 | 37 | Hoernke | Sean | 132.73 | 126.53 | 259.26 | ||
| 31 | 23 | Christie | Jason | 158.18 | 97.96 | 256.14 | ||
| 32 | 60 | Rose | Mark | 90.91 | 157.14 | 248.05 | ||
| 33 | 46 | Digh | Rob | 116.36 | 128.57 | 244.94 | ||
| 34 | 54 | Kennedy | Steve | 101.82 | 140.82 | 242.63 | ||
| 35 | 9 | Tharp | Randall | 183.64 | 55.10 | 238.74 | ||
| 36 | 41 | Butcher | Terry | 125.45 | 112.24 | 237.70 | ||
| 37 | 51 | Bebber | Charles | 107.27 | 118.37 | 225.64 | ||
| 38 | 30 | Ponds | Pete | 145.45 | 79.59 | 225.05 | ||
| 39 | 43 | Reyes | Jason | 121.82 | 102.04 | 223.86 | ||
| 40 | 13 | King | Stacey | 176.36 | 40.82 | 217.18 | ||
| 41 | 33 | Crews Jr. | John | 140.00 | 71.43 | 211.43 | ||
| 42 | 36 | Roumbanis | Fred | 134.55 | 75.51 | 210.06 | ||
| 43 | 4 | Vick | Lance | 192.73 | 10.20 | 202.93 | ||
| 44 | 35 | Brasher | Chris S. | 136.36 | 59.18 | 195.55 | ||
| 45 | 53 | Brigman | Harley | 103.64 | 91.84 | 195.47 | ||
| 46 | 58 | Snowden | Brian | 94.55 | 100.00 | 194.55 | ||
| 47 | 62 | Vinson | Greg | 87.27 | 106.12 | 193.40 | ||
| 48 | 29 | Hartley | Charlie | 147.27 | 44.90 | 192.17 | ||
| 49 | 5 | Walker | David | 190.91 | 190.91 | |||
| 50 | 66 | Daves | Woo | 80.00 | 108.16 | 188.16 | ||
| 51 | 75 | Martin Jr. | Lendell | 63.64 | 124.49 | 188.13 | ||
| 52 | 74 | Clark | Russ | 65.45 | 122.45 | 187.90 | ||
| 53 | 104 | Duckett | Boyd | 10.91 | 175.51 | 186.42 | ||
| 54 | 83 | Cecil | Russell | 49.09 | 136.73 | 185.83 | ||
| 55 | 94 | Dowling | Craig | 29.09 | 155.10 | 184.19 | ||
| 56 | 102 | Palmore | JT | 14.55 | 167.35 | 181.89 | ||
| 57 | Lane | Russ | 179.59 | 179.59 | ||||
| 58 | 89 | Pierce | Patrick | 38.18 | 130.61 | 168.79 | ||
| 59 | 81 | Reed | Matt | 52.73 | 114.29 | 167.01 | ||
| 60 | 101 | Rackley | Justin | 16.36 | 148.98 | 165.34 | ||
| 61 | 22 | Clausen | Luke | 160.00 | 160.00 | |||
| 62 | 38 | Mansue | David | 130.91 | 28.57 | 159.48 | ||
| 63 | 82 | Daves | Chris | 50.91 | 104.08 | 154.99 | ||
| 64 | 57 | Wagner | Ronnie | 96.36 | 57.14 | 153.51 | ||
| 65 | 56 | Jenkel | Derek (Duke) | 98.18 | 53.06 | 151.24 | ||
| 66 | 27 | Holt | Brian K. | 150.91 | 150.91 | |||
| 67 | 67 | McCaghren Jr. | Billy | 78.18 | 69.39 | 147.57 | ||
| 68 | Herren | Matt | 146.94 | 146.94 | ||||
| 69 | 31 | Johnston | Stephen | 143.64 | 143.64 | |||
| 70 | Hager | Jeff | 142.86 | 142.86 | ||||
| 71 | 45 | Arthur | Stuart | 118.18 | 20.41 | 138.59 | ||
| 72 | 34 | Gerard | Joe | 138.18 | 138.18 | |||
| 73 | 98 | Hardy | James (Wil) | 21.82 | 110.20 | 132.02 | ||
| 74 | 48 | Morris | Rick | 112.73 | 14.29 | 127.01 | ||
| 75 | 61 | Morgenthaler | Chad | 89.09 | 32.65 | 121.74 | ||
| 76 | 44 | Hibdon | Dion | 120.00 | 120.00 | |||
| 77 | 90 | Travis | Brian | 36.36 | 81.63 | 118.00 | ||
| 78 | 63 | Elias | Paul | 85.45 | 30.61 | 116.07 | ||
| 79 | 47 | Canterbury | Scott | 114.55 | 114.55 | |||
| 80 | 103 | Burns | Rob | 12.73 | 93.88 | 106.60 | ||
| 81 | 52 | Chapman | Brent | 105.45 | 105.45 | |||
| 82 | 76 | Caka | Keith | 61.82 | 42.86 | 104.68 | ||
| 83 | 92 | Clouse | Gary | 32.73 | 67.35 | 100.07 | ||
| 84 | 77 | Ingram | Charlie | 60.00 | 38.78 | 98.78 | ||
| 85 | 59 | Cawood | David T. | 92.73 | 92.73 | |||
| 86 | 64 | Seaton | Jason | 83.64 | 8.16 | 91.80 | ||
| 87 | 96 | Martin | Tommy | 25.45 | 63.27 | 88.72 | ||
| 88 | Power | Kelly | 87.76 | 87.76 | ||||
| 89 | Thomas | Wes | 85.71 | 85.71 | ||||
| 90 | 68 | Mathis | Brian | 76.36 | 8.16 | 84.53 | ||
| 91 | 95 | Fralick | Jami | 27.27 | 51.02 | 78.29 | ||
| 92 | 93 | Russell | Chris | 30.91 | 46.94 | 77.85 | ||
| 93 | 80 | Horton | Tim | 54.55 | 22.45 | 76.99 | ||
| 94 | 69 | Ferrell | Tory | 74.55 | 74.55 | |||
| 95 | Early | Kevin | 73.47 | 73.47 | ||||
| 96 | 70 | Delvisco | Mike | 72.73 | 72.73 | |||
| 97 | 71 | Cope | Cruz | 70.91 | 70.91 | |||
| 98 | 72 | Henard | J.R. | 69.09 | 69.09 | |||
| 99 | 73 | Dyer | Clay | 67.27 | 67.27 | |||
| 100 | Stiltner | Robert | 65.31 | 65.31 | ||||
| 101 | 79 | Brazier | Ray | 56.36 | 8.16 | 64.53 | ||
| 102 | Johnson | Kevin | 61.22 | 61.22 | ||||
| 103 | 86 | Young | JB | 43.64 | 16.33 | 59.96 | ||
| 104 | 78 | Hawk | Roy | 58.18 | 58.18 | |||
| 105 | Tierney | Patrick | 48.98 | 48.98 | ||||
| 106 | 84 | Browning | Scott | 47.27 | 47.27 | |||
| 107 | 85 | Ogrodowicz | Matt | 45.45 | 45.45 | |||
| 108 | 87 | Wurm | Michael | 41.82 | 41.82 | |||
| 109 | 88 | Haynes | Randy | 40.00 | 40.00 | |||
| 110 | Eisenmann | Gene | 36.73 | 36.73 | ||||
| 111 | Bryan | Burton | 34.69 | 34.69 | ||||
| 112 | 91 | Hibdon | Guido | 34.55 | 34.55 | |||
| 113 | Long | Brent | 26.53 | 26.53 | ||||
| 114 | 100 | Penso | Brian | 18.18 | 8.16 | 26.35 | ||
| 115 | 96 | Pack | Mark | 25.45 | 25.45 | |||
| 116 | Yamamoto | Derek | 24.49 | 24.49 | ||||
| 117 | 104 | Melvin | Sandy | 10.91 | 12.24 | 23.15 | ||
| 118 | 99 | Remitz | Derek | 20.00 | 20.00 | |||
| 119 | 104 | Foster | Les | 10.91 | 8.16 | 19.07 | ||
| 120 | Jones Jr. | Park | 18.37 | 18.37 | ||||
| 121 | 104 | Baker | Jeff D. | 10.91 | 10.91 | |||
| 121 | 104 | Hibdon | Payden | 10.91 | 10.91 | |||
| 121 | 104 | Lane | Arnie | 10.91 | 10.91 | |||
| 121 | 104 | Segraves | Terry | 10.91 | 10.91 | |||



